
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
FERDEN 1.65% 2026-06-01 NOKFerde AS | Norway | 2026-06-01 | 1.650 | 4.41 |
FERDEN 3.82% 2026-01-12 NOKFerde AS | Norway | 2026-01-12 | 3.820 | 4.45 |
FERDEN 3.91% 2028-01-18 NOKFerde AS | Norway | 2028-01-18 | 3.910 | 4.35 |
FERDEN 5.37% 2029-01-12 NOKFerde AS | Norway | 2029-01-12 | 5.370 | 4.31 |
FERDEN 5.43% 2028-08-24 NOKFerde AS | Norway | 2028-08-24 | 5.430 | 4.41 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.